Event Report
The Event Report provides a high-level overview of your parking events, helping you track both one-time gatherings and ongoing event parking. This report allows you to quickly view key details such as event names, host information, parking authorizations, and overall usage.
Audience
- Users who need to create event reports in Offstreet.
- Users who want to monitor event activity across different locations.
Pre-Requisites
- You have an Offstreet account.
- You have permission to read Events on the Company or Location level.
Report Filters
Filter Name | Description |
---|---|
Location | Filter by one or multiple parking locations. Learn More → |
Billing Type | Filter by a specific billing type or include all. Learn More → |
Event Name | Filter by a specific event name or include all. Learn More → |
Report Columns
Event Details
Column Name | Description |
---|---|
Event Name | The name given to the event. |
Host Details | The host details, inc. name, phone, and email. |
Billing Code | The billing code given to the event on creation. |
Parking Authorization
Column Name | Description |
---|---|
Location Name | The name of the Location related to the event. |
Location Number | The unique identifier given to the location. |
Start | The start date/time of the Event. |
Expiry | The end date/time of the Event. |
Event Settings
Column Name | Description |
---|---|
Max Number of Parkers | The max number of parkers, set by the user, if any. |
Registration Code | The registration code required to park, if any. |
Total Revenue | The total amount earned based on the rate, if any. |
Rate | The flat rate of the event. |
Administrative Details
Column Name | Description |
---|---|
Created By | The name of the user who created the event. |
Created Date | Timestamp of when the event was created. |
Updated Date | Timestamp of when the event was updated. |
Deleted | Indicates whether the event was deleted. |
Want to Automate Report Delivery?
Learn how to schedule your event report so it’s sent to your inbox automatically—daily, weekly, or monthly.
Schedule a Report →Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article