Revenue Report
The Revenue Report gives you a clear breakdown of your parking-related earnings, helping you track payments, fees, and net revenue across different locations and settings.
Audience
- Users who need to create revenue reports in Offstreet.
- Users who want to track revenue across different locations.
Pre-Requisites
- You have an Offstreet account.
- You are an Offstreet admin.
Report Filters
Filter Name | Description |
---|---|
Location | Filter by one or multiple parking locations. Learn More → |
Tenant | Filter by one or multiple tenants. Learn More → |
Billing Type | Filter by a specific billing type or include all. Learn More → |
Event Name | Filter by a specific event name or include all. Learn More → |
Registration Setting name | Filter by a specific reg. setting or include all. Learn More → |
Report Columns
Transaction Details
Column Name | Description |
---|---|
Parking Rate | The base cost for a parking session, set by the user in the dashboard. |
Payment Setting | A policy that defines how taxes and fees are applied to each session. |
Stripe Fee | The processing fee charged by Stripe. |
Taxes and Fees | Additional charges applied based on Payment Settings. |
Invoice Total | The final amount paid by the parker or billed in an invoice. |
Net Revenue | Net Revenue is the total earnings from after deducting fees. |
Created Date | Timestamp for when the session was first created. |
Updated Date | Timestamp for when the session was updated, if at all. |
Void | Indicates whether the parking session has been canceled. |
Registration Details
Column Name | Description |
---|---|
License Plate Number | License plate associated with the parking session. |
State | License Plate State. |
Confirmation Number | The unique ID related to the parking session. |
Start Date/Time | The start date/time of the session. |
End Date/Time | The end date/time of the session. |
Registration Setting or Event Name | The name of the associated registration setting. |
Location Details
Column Name | Description |
---|---|
Location Name | The location name associated with the session, sometimes multiple. |
Location Number | The unique ID given to the location. |
Tenant Details
Column Name | Description |
---|---|
Tenant Name | The tenant name associated with the session. |
Tenant Identifier | The unique ID given to the tenant, typically for billing purposes. |
Contact Details | Contact name, email and/or phone number. |
Want to Automate Report Delivery?
Learn how to schedule your event report so it’s sent to your inbox automatically—daily, weekly, or monthly.
Schedule a Report →Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article